image
 

 

Tire Charts
Tire Size

Single Wheel

Dual Wheel   Tire Size

Single Wheel

Dual Wheel
P205/75 R15 3 oz     LT215/85 R16 4 oz  
P215/75 R15 3 oz     LT225/85 R16 5 oz  
P225/75 R15 3 oz     LT235/85 R16 5 oz  
P235/75 R15 4 oz     LT245/85 R16 5 oz  
P205/70 R15 3 oz     LT255/85 R16 5 oz  
P215/70 R15 3 oz     LT265/85 R16 5 oz  
P225/70 R15 3 oz     LT275/85 R16 6 oz  
P235/70 R15 4 oz     7.50 R16 4 oz  
        8.25 R16 6 oz  
LT215/70 R16 4 oz     9.00 R16 8 oz  
LT225/70 R16 4 oz          
LT235/70 R16 5 oz     LT265/70 R17 5 oz  
LT245/70 R16 5 oz     LT285/70 R17 5 oz  
LT255/70 R16 5 oz     LT305/70 R17 6 oz  
LT265/70 R16 5 oz     LT315/70 R17 6 oz  
LT275/70 R16 5 oz     LT235/80 R17 5 oz  
LT305/70 R16 5 oz          
             
LT225/75 R16 4 oz          
LT235/75 R16 5 oz          
LT245/75 R16 5 oz          
LT265/75 R16 5 oz          
LT285/75 R16 5 oz          
             
 

All contents ©Copyright 2004-2015 Innovative Balancing LLC All Rights Reserved
For Privacy, returns, and TOS: Click here Site Design © 2011 All Rights Reserved Allwebco Design & Hosting